View Details
Bid Classification: |
Services
|
---|---|
Bid Type: | RFP |
Bid Number: | TP-RFP-Heavy Equipment 2025 |
Bid Name: | RFP Heavy equipment 2025 |
Bid Status: | Awarded |
Bid Awarded Date: | Wed Jan 1, 2025 (EST) |
Bid Closing Date: | Fri Dec 20, 2024 3:35:59 PM (EST) |
Question Deadline: | Fri Dec 13, 2024 12:00:00 PM (EST) |
Electronic Auctions: | Not Applicable |
Language for Bid Submissions: | English unless specified in the bid document |
Submission Type: | Online Submissions Only |
Submission Address: | Online Submissions Only |
Public Opening: | No |
Description: |
The Municipality of Casselman is looking for Heavy Equipment Rental services prices for 2025 |
Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To obtain an unsecured version of the bid document and/or to participate in this opportunity, an annual or a per bid fee must be paid (annual fee - $439.90, per bid fee - $132.04). |
Categories: |
Show Categories [+]
|
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
Awarded Summary
Heavy equipment – Standing offer 2025
Rank | Equipment / company | Price/hour | Comment |
Triaxle | |||
1. | Coalwater Excavation | 110 | |
2. | C & D Excavating | 115 | |
3. | JRL Paving Inc | 115 | Passenger side loading only |
4. | Lapointe Drainage | 119 | |
5. | Mike Morris Equipment rental | 135 | |
Semi-trailer | |||
1. | Coalwater Excavation | 125 | |
Tandem | |||
1. | C & D Excavating | 95 | |
Loaders | |||
1. | Coalwater / Case 621G | 130 | |
2. | AMCO Inc / Hyundai HL955 | 145 | |
AMCO Inc / Deere 624K | 145 | ||
Excavators
Company | Equipment | Price/hour | Comment |
Coalwater Excavation | Case CX245SR | 192 | |
Deere 245P/GPS | 198 | ||
Case CX 350D | 205 | ||
Case CX 60 | 125 | ||
Bobcat E10 | 100 | 1 ton | |
C & D Excavating | Hitachi 225 | 135 | |
Deere 160 | 135 | ||
Komatsu PC78 | 110 | ||
JRL Paving Inc | Hitachi 135 | 135 | |
Lapointe Drainage | Cat 320 DLRR | 160 | |
Cat 326 | 183 | ||
Cat 336FXE | 205 | ||
Cat 336 FXE with GPS | 227 | ||
Cat 320 DLRR long reach | 248 | ||
AMCO Inc | Kubota 080 | 140 | |
Case 245D | 250 | ||
35 tons | 350 | ||
42 tons | 305 | ||
Case 365E | 365 |
Hydrovac
Coalwater | Vaccon | 200 | |
Vaccon Combo | 200 | ||
Camera inspection | 195 | ||
Hydrocam | Hydro | 240 | |
Combo | 240 | ||
Camera inspection | 220 | ||
Honey Bee | Hydro | 483 | |
Lapointe Drainage | Cat 320DLRR | 160 | |
Cat 326 | 183 | ||
Cat 336FXE | 205 | ||
Cat 336FXE with GPS | 227 | ||
Cat 320DLRR long reach | 248 | ||
AMCO Inc | Case CX2450 | 250 | |
Kubota 35 tons | 350 | ||
Case CS365E | 365 | ||
42 ton 65’ reach | 305 |
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.